A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | February 26, 27, 28 | ||||||||||||
2 | Friday | Saturday | Sunday | ||||||||||
3 | Hospitality Room | Hospitality | Cascade | Presidential | Hospitality | Cascade | |||||||
4 | 8:00 am | 8:00 am | Breakfast / Gnoshies | 8:00 am | Breakfast / Gnoshies | ||||||||
5 | 8:30 am | 8:30 am | 8:30 am | ||||||||||
6 | 9:00 am | 9:00 am | Stitch and Bitch | Jonnalyhn Prill | Alicia - Electronics in Costuming | 9:00 am | Machine maintenance and simple repairs | Kier - Development of Clothing | |||||
7 | 9:30 am | 9:30 am | Historical Dramas | Documenting your Costume for Presentation | 9:30 am | Wendy Kaufman | |||||||
8 | 10:00 am | 10:00 am | View and Critique | 10:00 am | |||||||||
9 | 10:30 am | 10:30 am | Julie - Bobbin Lace, Session 1 | Richard | Audrey - Interfacing | 10:30 am | Julie - Bobbin Lace, Session 2 | Buckram Foundation Headdresses | |||||
10 | 11:00 am | 11:00 am | Characterization Through Costuming | 11:00 am | Wendy Kaufman | ||||||||
11 | 11:30 am | 11:30 am | 11:30 am | ||||||||||
12 | 12:00 noon | 12:00 noon | Lunch | 12:00 noon | Lunch | ||||||||
13 | 12:30 pm | 12:30 pm | 12:30 pm | ||||||||||
14 | 1:00 pm | 1:00 pm | 1:00 pm | ||||||||||
15 | 1:30 pm | 1:30 pm | 1:30 pm | ||||||||||
16 | 2:00 pm | 2:00 pm | Stitch and Bitch | Richard | Jonnalyhn - Braids and Falls | 2:00 pm | Stitch and Bitch | Offsite - Thrift Shop Crawl | |||||
17 | 2:30 pm | 2:30 pm | Historical Dramas | From Thriftsuit to Tailcoat | 2:30 pm | Historical Dramas | Meet in Lobby | ||||||
18 | 3:00 pm | Check In | 3:00 pm | View and Critique | 3:00 pm | View and Critique | |||||||
19 | 3:30 pm | Socialize | 3:30 pm | Break | Break | 3:30 pm | |||||||
20 | 4:00 pm | 4:00 pm | Richard | Vicki - Pinweaving | 4:00 pm | Fizzing down and caching the suitcases | |||||||
21 | 4:30 pm | Stitch and Bitch | 4:30 pm | Underpinnings and Corsets | 4:30 pm | ||||||||
22 | 5:00 pm | Socialize | 5:00 pm | 5:00 pm | |||||||||
23 | 5:30 pm | 5:30 pm | Undie Swap and Supper Shenanigans | 5:30 pm | |||||||||
24 | 6:00 pm | Potlatch your Costuming bits | 6:00 pm | 6:00 pm | |||||||||
25 | 6:30 pm | 6:30 pm | 6:30 pm | ||||||||||
26 | 7:00 pm | 7:00 pm | Annual Frock Tart Business Meeting. | Dance Setup | Workspace Available | ||||||||
27 | 7:30 pm | 7:30 pm | |||||||||||
28 | 8:00 pm | Open till 1am | 8:00 pm | Open till 1am | Time Warp Dance, 8 - 12 | ||||||||
29 |